Upgrading or replacing the suspension on your 4x4 is one of the most important decisions you can make for vehicle performance, safety, and comfort. Whether you use your vehicle for touring, towing, off-road adventures, or daily driving, choosing the correct coil springs is essential for maintaining ride height, load carrying capacity, handling, and suspension articulation.
What Are Coil Springs?
Coil springs are a key component of your 4x4 suspension system. They are heavy-duty steel springs designed to absorb impacts from rough terrain, support vehicle weight, and maintain proper ride height.

In most modern 4WD vehicles, coil springs are fitted alongside shock absorbers to provide both flexibility and control. While the shock absorber controls movement and dampens bouncing, the coil spring supports the vehicle’s weight and absorbs suspension compression.
The Main Functions of Coil Springs
- Support vehicle weight
- Maintain ride height
- Improve ride comfort
- Allow wheel articulation off-road
- Help maintain tyre contact with the ground
- Assist with load carrying and towing stability
Different coil springs are designed for different applications. A touring vehicle carrying constant accessories such as bull bars, winches, roof racks, drawers, or long-range fuel tanks will require a different spring rate than a lightly equipped weekend 4WD.
Why Choosing the Correct Coil Spring Matters
Selecting the wrong coil spring can negatively affect both performance and safety. Choosing the ideal coil spring balances ride comfort with load support and intended vehicle use.
Springs That Are Too Soft
If the spring rate is too soft for your setup, you may experience:
- Excessive body roll
- Suspension sagging
- Bottoming out
- Poor towing performance
- Reduced ground clearance
- Premature suspension wear
Springs That Are Too Heavy
Overly stiff springs can also create problems, including:
- Harsh ride quality
- Reduced suspension flex
- Poor traction off-road
- Increased stress on suspension components
West Coast Suspensions Coil Spring Sizes
| Part # | Wire Diameter (mm) | Free Length Driver’s (mm) | Free Length Passenger (mm) |
|---|---|---|---|
| CGL00017A | 10.8 | 355 | 345 |
| CGL00019 | 12 | 375 | 375 |
| CGP00001 | 16.5 | 393 | 393 |
| CGP00002 | 16 | 387 | 387 |
| DRM 100 | 18 | 410 | 410 |
| DRM 100HD | 19 | 410 | 410 |
| DRM 110HD | 19 | 480 | 460 |
| FORD 100 | 18 | 370 | 370 |
| FORD 100HD | 18.5 | 375 | 375 |
| FORD 101L | 18 | 420 | 420 |
| FORD 101 | 18 | 430 | 430 |
| FORD 101HD | 18.5 | 430 | 430 |
| FORD 106 | 18 | 470 | 470 |
| FORD 106HD | 18.5 | 470 | 470 |
| HOL 101 | 16 | 420 | 420 |
| HOL 101HD | 17 | 420 | 420 |
| HOL 106 | 15 | 405 | 405 |
| JEEP 100 | 15 | 455 | 455 |
| JEEP 101 | 15 | 450 | 440 |
| JEEP 102 | 15 | 450 | 440 |
| JEEP 103 | 14 | 390 | 380 |
| JEEP 104 | 16 | 340 | 330 |
| JEEP 106 | 17 | 360 | 350 |
| JEEP 107 | 16 | 375 | 375 |
| JEEP 107HD | 17 | 400 | 390 |
| JEEP 108 | 17 | 320 | 320 |
| JEEP 109 | 14 | 450 | 450 |
| JEEP 111 | 14.5 | 460 | 460 |
| JEEP 112 | 15 | 465 | 465 |
| JEEP 113 | 14 | 400 | 400 |
| JEEP 114 | 14.5 | 400 | 400 |
| JEEP 115 | 18 | 345 | 345 |
| JEEP 116 | 17 | 340 | 330 |
| JEEP 117 | 17 | 330 | 330 |
| JEEP 118 | 16 | 320 | 320 |
| LAN 102 | 21 | 410 | 410 |
| LAN 102HD | 22 | 410 | 410 |
| LAN 106 | 16 | 395 | 385 |
| LAN 107 | 16 | 385 | 375 |
| LAN 107HD | 17 | 400 | 390 |
| LAN 108 | 15 | 410 | 390 |
| LAN 112 | 17 | 435 | 425 |
| LAN 113 | 17 | 430 | 420 |
| LAN 113HD | 18 | 425 | 415 |
| MAZD 100 | 18 | 360 | 360 |
| MAZD 100HD | 18.5 | 365 | 365 |
| MAZD 100SH | 18 | 340 | 340 |
| MIT 100 | 18 | 325 | 325 |
| MIT 100HD | 19 | 320 | 320 |
| MIT 100EHD | 20 | 325 | 325 |
| MIT 101 | 17 | 400 | 390 |
| MIT 101HD | 18 | 400 | 390 |
| MIT 102 | 16 | 400 | 390 |
| MIT 103 | 21 | 350 | 340 |
| MIT 103HD | 22 | 330 | 320 |
| MIT 106 | 21 | 335 | 325 |
| MIT 109 | 18 | 320 | 320 |
| MIT 109H | 18 | 330 | 330 |
| MIT 109HD | 19 | 320 | 320 |
| NIS 101 | 17 | 405 | 390 |
| NIS 101HD | 18 | 405 | 390 |
| NIS 101HL3 | 18 | 460 | 450 |
| NIS 102 | 16 | 400 | 400 |
| NIS 109 | 19 | 465 | 450 |
| NIS 111 | 21 | 485 | 455 |
| NIS 111SP | 21 | 470 | 455 |
| NIS 112 | 14 | 430 | 430 |
| NIS 114 | 18 | 470 | 460 |
| NIS 114HD | 20 | 470 | 460 |
| NIS 114EHD | 22 | 470 | 460 |
| NIS 114HL3 | 20 | 510 | 495 |
| NIS 116 | 15 | 360 | 360 |
| NIS 126 | 17 | 375 | 375 |
| NIS 126HD | 17 | 360 | 360 |
| NIS 126HHD | 17 | 375 | 375 |
| NIS 127 | 19 | 445 | 445 |
| NIS 130 | 16 | 450 | 450 |
| NIS 130HD | 17 | 450 | 450 |
| SUZ 101 | 15 | 290 | 290 |
| SUZ 102 | 16 | 285 | 285 |
| SUZ 103 | 16 | 295 | 295 |
| SUZ 105 | 16 | 335 | 335 |
| SUZ 106 | 11.5 | 350 | 350 |
| SUZ 108 | 11.5 | 345 | 345 |
| SUZ 109 | 12.5 | 335 | 335 |
| SUZ 111 | 12.5 | 360 | 360 |
| SUZ 112 | 12 | 325 | 305 |
| TFR 100 | 16 | 465 | 465 |
| TFR 100HD | 16 | 480 | 480 |
| THX 101 | 16 | 390 | 380 |
| THX 101HD | 17 | 370 | 360 |
| TLC 102HL3 | 19 | 515 | 525 |
| TLC 103 | 17 | 460 | 460 |
| TLC 103HD | 18 | 460 | 460 |
| TLC 106 | 17 | 475 | 485 |
| TLC 106HD | 18 | 460 | 470 |
| TLC 107 | 16 | 440 | 440 |
| TLC 108 | 17 | 460 | 470 |
| TLC 109 | 19 | 460 | 470 |
| TLC 113HL3 | 20 | 480 | 490 |
| TLC 116 | 18 | 460 | 470 |
| TLC 116HD | 20 | 460 | 470 |
| TLC 117 | 18 | 455 | 445 |
| TLC 118 | 18 | 430 | 430 |
| TLC 118H | 18 | 460 | 460 |
| TLC 118HD | 19 | 430 | 430 |
| TLC 118HHD | 19 | 450 | 450 |
| TLC 119 | 18 | 450 | 430 |
| TLC 119HD | 19 | 450 | 430 |
| TLC 119HHD | 20 | 450 | 430 |
| TLC 220HD | 18 | 440 | 440 |
| TLC 220HHD | 18 | 460 | 460 |
| TLC 221HD | 18 | 455 | 455 |
| TLC 221EHD | 19 | 455 | 455 |
| TLC 221ELHD | 19 | 455 | 455 |
| TPR 101 | 17 | 350 | 350 |
| TPR 101HD | 17 | 365 | 365 |
| TPR 103 | 17 | 390 | 390 |
| TPR 103HD | 18 | 380 | 380 |
| TPR 104 | 17 | 375 | 375 |
| TPR 104H | 17 | 385 | 385 |
| TPR 104HHD | 18 | 390 | 390 |
| TPR 105 | 17 | 390 | 390 |
| TPR 105HD | 18 | 390 | 390 |
| TPR 104HD | 18 | 370 | 370 |
| VW 101 | 18 | 305 | 305 |
| VW 101H | 18 | 315 | 315 |
| VW 101HH | 18 | 325 | 325 |
How to Measure Coil Springs
Correctly measuring a coil spring helps ensure proper replacement or upgrade selection. Below are some of the most commonly referred to measurements when it comes to coil springs.

Free Height
This is the total height of the spring when it is not under load. Measure from the top coil to the bottom coil while the spring is removed from the vehicle.
Outside Diameter
Measure across the widest point of the spring. This helps determine compatibility with spring seats and suspension mounts.
Wire Diameter
Measure the thickness of the steel coil itself using vernier calipers or a micrometer. Thicker wire generally indicates a heavier spring rate.
Number of Coils
Count the active coils in the spring. This affects spring compression and ride characteristics.
Installed Height
Installed height is measured when the spring is fitted and carrying the vehicle’s weight. This measurement helps determine sag and spring performance over time.
Coil Spring Maintenance
Like all suspension components, coil springs require regular inspection and maintenance. Although coil springs are extremely durable, harsh off-road use, overloading, corrosion, and age can eventually reduce performance. Below are some key maintenance tips to keep them in top shape:
Regular Visual Inspections - Look for Uneven ride height, Bent or damaged coils, Coil contact marks.
Clean After Off-Road Driving - Mud, salt, and debris can trap moisture and accelerate corrosion. Washing the underbody after beach driving or muddy tracks helps extend spring life.
Check Suspension Alignment - Incorrect wheel alignment or worn suspension bushes can place additional stress on springs.
Avoid Constant Overloading - Repeatedly carrying loads beyond the spring’s designed capacity causes premature sagging and fatigue.
Inspect Shock Absorbers - Worn shocks can increase stress on springs by allowing uncontrolled suspension movement.
How Often Should Coil Springs Be Replaced?
There is no fixed replacement interval for coil springs because lifespan depends heavily on usage and conditions. However, many 4x4 coil springs begin showing wear between:
- 80,000km and 150,000km for heavily used vehicles
- Longer for lightly used touring or daily-driven vehicles
Choosing the right coil spring for your 4x4 is about more than simply lifting the vehicle. The correct spring setup improves comfort, handling, load carrying ability, and off-road performance while protecting other suspension components from unnecessary wear. If you need help find the right components for your vehicle, get in touch with our friendly team of 4x4 suspension experts.
